The international dialling code for Ghana is 233.
| Region | Old Codes | Current Codes |
|---|---|---|
| Ashanti | ||
| Kumasi | 051 | 032 20 |
| Konongo | 0531 | 032 21 |
| Ashanti Mampong | 0561 | 032 22 |
| Ejura | 0565 | 032 23 |
| Bekwai | 0572 | 032 24 |
| Obuasi | 0582 | 032 25 |
| Brong Ahafo | ||
| Sunyani | 061 | 035 20 |
| Bechem | 0632 | 035 21 |
| Berekum | 0642 | 035 22 |
| Dormaa Ahenkro | 0648 | 035 23 |
| Wenchi | 0652 | 035 24 |
| Techiman | 0653 | 035 25 |
| Atebubu | 0567 | 035 26 |
| Yeji | 0568 | 035 27 |
| Central | ||
| Swedru | 041 | 033 20 |
| Cape Coast | 042 | 033 21 |
| Dunkwa | 0372 | 033 22 |
| Winneba | 0432 | 033 23 |
| Eastern | ||
| Koforidua | 081 | 034 20 |
| Nsawam | 0832 | 034 21 |
| Nkawkaw | 0842 | 034 31 |
| Mpraeso | 0846 | 034 23 |
| Donkorkrom | 0848 | 034 24 |
| Suhum | 0858 | 034 25 |
| Asamankese | 0863 | 034 26 |
| Akuapim Mampong | 0872 | 034 27 |
| Aburi | 0876 | 034 28 |
| Akim Oda | 0882 | 034 292 |
| Akosombo | 0251 | 034 30 |
| Greater Accra | ||
| Accra | 021 | 030 2 |
| Tema | 022 | 030 3 |
| Ada | 0968 | 030 35 |
| Northern | ||
| Tamale | 071 | 037 20 |
| Walewale | 0715 | 037 21 |
| Buipe | 0716 | 037 22 |
| Damongo | 0717 | 037 23 |
| Yendi | 0744 | 037 24 |
| Bole | 0746 | 037 25 |
| Salaga | 0752 | 037 26 |
| Upper East | ||
| Bolgatanga | 072 | 038 20 |
| Navrongo | 0742 | 038 21 |
| Bawku | 0743 | 038 22 |
| Upper West | ||
| Wa | 0756 | 039 20 |
| Volta | ||
| Ho | 091 | 036 20 |
| Amedzofe | 0931 | 036 21 |
| Hohoe | 0935 | 036 27 |
| Kpandu | 0936 | 036 23 |
| Kete-Krachi | 0953 | 036 24 |
| Denu/Aflao | 0962 | 036 25 |
| Keta/Akatsi | 0966 | 036 26 |
| Western | ||
| Takoradi | 031 | 031 20 |
| Axim | 0342 | 031 21 |
| Elubo | 0345 | 031 22 |
| Tarkwa | 0362 | 031 23 |
| Asankragwa | 0392 | 031 24 |
| Samreboi | 0394 | 031 25 |
| Enchi | 0395 | 031 26 |
Ghana has experienced an increase in the number of telecom companies operating in the communications sector. Competition among the various mobile carriers has spurred growth with a subscriber penetration rate of 98% in 2010. The simingly poor call quality of mobile phones, however, means that more people hold more than one mobile phone, usually with two or more different carriers.
The various mobile carriers in Ghana have each been assigned a network code.
| Mobile Carrier | Network Code(s) |
|---|---|
| Globacom | (023) |
| MTN | (024), (054) |
| Tigo | (027), (057) |
| Expresso | (028) |
| Vodafone | (020), (050) |
| Airtel | (026) |
Source: Wikipedia with contributions from GhanaWeb