All rates are quoted in Ghana Cedis and the billing rate is per minute
| MTN | Tigo | Vodafone | Airtel | Glo Mobile | Expresso | Industry Average | |
|---|---|---|---|---|---|---|---|
| On Net | 0.09 | 0.03 | 0.144 | 0.084 | 0.08 | 0.0954 | 0.0872 |
| Other Local Networks | 0.13 | 0.102 | 0.144 | 0.084 | 0.09 | 0.1494 | 0.1166 |
| U.K | 0.3 | 0.354 | 0.3 | 0.36 | 0.44 | 0.2118 | 0.3276 |
| U.S.A | 0.144 | 0.132 | 0.13 | 0.19 | 0.11 | 0.2118 | 0.1530 |
| Canada | 0.14 | 0.132 | 0.13 | 0.19 | 0.11 | 0.2118 | 0.1530 |
| Italy | 0.44 | 0.54 | 0.86 | 0.49 | 0.275 | 0.3601 | 0.4942 |
| Nigeria | 0.192 | 0.198 | 0.3 | 0.36 | 0.165 | 0.2118 | 0.2378 |
| South Africa | 0.44 | 0.354 | 0.86 | 0.39 | 0.275 | 0.3601 | 0.4465 |
| Germany | 0.44 | 0.54 | 0.44 | 0.36 | 0.275 | 0.3601 | 0.4025 |
| China | 0.144 | 0.132 | 0.13 | 0.19 | 0.11 | 0.2118 | 0.1530 |
| U.A.E | 0.44 | 0.354 | 0.44 | 0.39 | 0.44 | 0.3601 | 0.4040 |
| SMS-On Net | 0.04 | 0.0403 | 0.04 | 0.04 | 0.04 | 0.0424 | 0.0405 |
| SMS-Other Networks | 0.05 | 0.0477 | 0.0424 | 0.044 | 0.04 | 0.0438 | 0.0447 |
| MMS | 0.18 | 0.212 | 0.19 | 0.18 | 0.1905 | ||
| Data/MB | 0.06 | 0.2 | 0.2 | 0.07 | 0.05 | 0.05 | 0.1050 |
| SMS-IDD | MTN | Airtel | Tigo | Vodafone | Glo Mobile | Expresso | Industry Average |
|---|---|---|---|---|---|---|---|
| MTN West & Central Africa | 0.13 | 0.0848 | 0.0636 | ||||
| USA | 0.15 | 0.12 | 0.1152 | 0.0848 | 0.142 | 0.0636 | 0.1126 |
| Canada | 0.15 | 0.12 | 0.1152 | 0.0848 | 0.142 | 0.0636 | 0.1126 |
| UK | 0.18 | 0.15 | 0.1152 | 0.0848 | 0.182 | 0.0636 | 0.1292667 |
| Germany | 0.18 | 0.15 | 0.1152 | 0.0848 | 0.162 | 0.0636 | 0.1259333 |
| Italy | 0.18 | 0.15 | 0.1440 | 0.0848 | 0.162 | 0.0636 | 0.1307333 |
| Nigeria | 0.15 | 0.15 | 0.1440 | 0.0848 | 0.152 | 0.0636 | 0.1240667 |
| S. Africa | 0.15 | 0.15 | 0.1152 | 0.0848 | 0.162 | 0.0636 | 0.1209333 |
| China | 0.14 | 0.15 | 0.1152 | 0.0848 | 0.142 | 0.0636 | 0.1159333 |
| U.A.E | 0.15 | 0.15 | 0.1152 | 0.0848 | 0.182 | 0.0636 | 0.1242667 |
Please Note:
All rates are quoted in Ghana Cedis and the billing rate is per minute on our website (note that the operators charge per second)
* MTN has different rates for calls to MTN Networks in other countries
*Zain has different rates for calls to Zain Networks in other countries
All the international destination rates are calls to Mobile Networks
| Vodafone | Airtel | Industry Average | |
|---|---|---|---|
| On Net | 0.06 | 0.053 | 0.0565 |
| Local Networks(Fixed) | 0.06 | 0.053 | 0.0565 |
| Local Networks(Mobile) | 0.1368 | 0.084 | 0.1104 |
| UK | 0.3 | 0.36 | 0.33 |
| USA | 0.13 | 0.19 | 0.16 |
| Canada | 0.13 | 0.19 | 0.16 |
| Italy | 0.86 | 0.49 | 0.675 |
| Nigeria | 0.3 | 0.36 | 0.33 |
| South Africa | 0.86 | 0.39 | 0.625 |
| Germany | 0.44 | 0.36 | 0.4 |
| China | 0.13 | 0.19 | 0.16 |
| UAE | 0.44 | 0.39 | 0.4150 |
| SMS-On Net | 0.04 | 0.04 | |
| SMS-Other Networks | 0.044 | 0.044 | |
| SMS-IDD | same as mobile |
Please Note:
All the international destination rates are calls to Mobile Networks
All calls are charged per second except calls to international destinations on Vodafone
Calls to international destinations on Vodafone are charged per minute
Source: National Communications Authority