|
|
| | Kufuor | Mills | Aggudey | Mahama |
| Region | Reports | Votes | % | Votes | % | Votes | % | Votes | % |
| Ashanti | 39 / 39 | 1404336 | 77 | 398572 | 21.8 | 7821 | 0.4 | 13902 | 0.8 |
| Brong Ahafo | 24 / 24 | 393033 | 52 | 348805 | 46.1 | 6209 | 0.8 | 8444 | 1.1 |
| Central | 19 / 19 | 415813 | 58.8 | 275415 | 38.9 | 9975 | 1.5 | 6000 | 0.8 |
| Eastern | 28 / 28 | 554627 | 60.3 | 353032 | 38.4 | 6532 | 0.7 | 5542 | 0.6 |
| Greater Accra | 27 / 27 | 900159 | 51.7 | 811863 | 46.6 | 12605 | 0.8 | 16060 | 0.9 |
| Northern | 23 / 26 | 232512 | 34.7 | 387273 | 57.8 | 11993 | 1.8 | 37910 | 5.7 |
| Upper East | 13 / 13 | 105003 | 31.7 | 176491 | 53.3 | 5443 | 1.6 | 44440 | 13.4 |
| Upper West | 10 / 10 | 68238 | 32.2 | 119982 | 56.7 | 3209 | 1.5 | 20357 | 9.6 |
| Volta | 22 / 22 | 100707 | 13.7 | 619043 | 84.1 | 6130 | 0.8 | 10526 | 1.4 |
| Western | 22 / 22 | 483886 | 57.7 | 335137 | 40 | 12676 | 1.5 | 6935 | 0.8 |
| Total: | 227 / 230 | 4658314 | 53.3 | 3825613 | 43.8 | 82593 | 1 | 170116 | 1.9 |
These preliminary election results are based on reports from 229 out of the 230 constituencies. Check below for the detailed results per constituency.
|