| A. Licensing Duties |
| Accident Report Fee | 1.00 |
| Amendment Of Register | 3.00 |
| Application to Emboss Blank No Plate | 1.00 |
| Application to Manufacture Blank No Plate | 1.00 |
| Certficate to Manufacture Blank No Plate | 20.00 |
| Certificate to Emboss Blank No Plate | 10.00 |
| Change Of Ownership, Motorcycles, Scooters | 2.00 |
| Change Of Ownership, Vehicle | 5.00 |
| Change Of Use | 10.00 |
| Conversion to Right Hand Drive | 100.00 |
| Driver License Application Form F | 0.20 |
| Driver License Change of Class Form X | 0.20 |
| Driving Test Fee | 2.00 |
| Eye Test Application Form F1 | 0.20 |
| Highway Code Booklet | 1.00 |
| International Driver Permit Application Form 3A | 0.20 |
| International Driving Permit | 20.00 |
| International Driving Permit Test Fee | 5.00 |
| International Transit Application Form 3 | 0.20 |
| International Transit Fees Articulated Trucks | 30.00 |
| International Transit Fees Cars/Pick-Ups | 10.00 |
| International Transit Fees Heavy Buses/Trucks (Under 3 Axles) | 20.00 |
| International Transit Fees Light Buses/Trucks (Up to 33 Seater) | 15.00 |
| International Vehicle Certificate | 5.00 |
| Learner Drivers Licence | 1.00 |
| Particulars of Vehicles - Extract | 1.00 |
| Particulars of Vehicles - Photocopy of File Entries | 5.00 |
| Physical Conversion | 100.00 |
| Renewal of Learner Drivers License Fee For 3 Months | 1.00 |
| Renewal of New Drivers Licence (2yrs) | 4.00 |
| Upgrading of Driver's Licence | 6.00 |
| Trade Plate Licence Fee | 24.00 |
| Trade Plate Licence Form D | 10.00 |
| Trade Plate Log Book - Form E | 1.50 |
| Vehicle Registration Form A | 0.20 |
| Vehicle Registration Form C | 0.20 |
| Vehicle Road Worthiness Certificate (VRC) | 0.50 |
| B. New license fee |
| Conversion of Foreign Drivers License (Provisional Driving Licence)-GOG | 6.00 |
| Drivers Licence Bklet (CoverNote-Provisional Driving Licence)-GOG | 6.00 |
| Drivers Licence Booklet (Cover Note-Provisional Driving Licence)- GOG | 6.00 |
| C. Road Worthiness / Road User Fee |
| Agricultural Equipment (Mechanically Propelled) | 3.00 |
| Articulated Trucks 24 Tons But Less than 32 tons | 20.00 |
| Articulated Trucks Up To 32 Tons And Above | 20.00 |
| Commercial Buses And Coaches | 3.50 |
| Commercial Motor Vehicle Above 2000cc | 3.00 |
| Commercial Motor Vehicle Up To 2000cc | 2.00 |
| Fee For Replacement Of Certificate Or Sticker | 0.80 |
| Motor Cycle | 0.80 |
| Private Buses And Coaches | 4.00 |
| Private Motor Vehicle Up To 2000cc | 2.00 |
| Private, Motor Vehicle Above 2000cc | 3.00 |
| Rigid Cargo Trucks Above 16 tons & Up To 22 Tons | 3.50 |
| Rigid Cargo Trucks Above 22 tons | 4.80 |
| Rigid Cargo Trucks Above 24 tons | 6.00 |
| Rigid Cargo Trucks Up To 16 Tons | 3.00 |
| Vehicle Layoff Form A4 | 0.20 |
| Vehicle Layoff Form A4 - (VRC) | 0.50 |
| Vehicle Road Worthiness Certificate (VRC) Penalty | 4.00 |
| D. Vehicle Registration |
| Agricultural Equipment (Mechanically Propelled) | 20.00 |
| Articulated Equipment (Mechanically Propelled) | 10.00 |
| Articulated Trucks 24-32 Tons | 120.00 |
| Articulated Trucks Above 32 Tons | 120.00 |
| Articulated Trucks Up To 24 Tons | 120.00 |
| Articulated-Tipper Trucks | 120.00 |
| Buses And Coaches | 40.00 |
| Combine Harvesters | 20.00 |
| Construction Equipment | 20.00 |
| Delinquency Fee (Re-registration) | 100.00 |
| Mining Equipment (Mechanically Propelled) | 30.00 |
| Motor Cycles | 5.00 |
| Motor Vehicles Above 2000cc | 30.00 |
| Motor Vehicles Up To 2000cc | 20.00 |
| Particular Identification Mark | 1.000.00 |
| Rigid Cargo Trucks Above 22 Tons | 70.00 |
| Rigid Cargo Trucks From 16-22 Tons | 60.00 |
| Rigid Cargo Trucks Up To 16 Tons | 50.00 |
| Special Number | 100.00 |