|
|
| Biz & Economy News: Friday, 9 May 2008 |
Ghana Hits More Black Gold! UK-based oil explorer Tullow Oil said its its well offshore Ghana had hit a significant column of light oil, indicating that its Jubilee field in the area is larger than earlier thought. Tullow Oil now believes that the Jubilee
|
| May 9 | | | May 8 | | | May 7 | | | May 6 | | | May 5 | | | May 4 | | | May 2 | | | May 1 | | | April 30 | |
More Business News... | |
| GSE All Share Index |
| Value 2008-05-08 | 9,452.81 |
| Day Change | 58.26 |
| Year Change | 43.22(%) |
| Company Values |
| AADS | 0.3450 | 0.0000 |
| AGA | 30.0000 | 0.0000 |
| ALW | 0.7100 | 0.0000 |
| AYRTN | 0.1500 | 0.0000 |
| BOPP | 0.7500 | +0.0100 |
| CAL | 0.6200 | 0.0000 |
| CFAO | 0.0350 | 0.0000 |
| CLYD | 0.0800 | 0.0000 |
| CMLT | 0.1700 | 0.0000 |
| CPC | 0.0530 | 0.0000 |
| EBG | 3.0500 | +0.0100 |
| EIC | 1.9600 | +0.0400 |
| ETI | 2.2200 | +0.0200 |
| FML | 3.2200 | +0.0200 |
| GCB | 1.3800 | 0.0000 |
| GGBL | 1.6800 | +0.0200 |
| GOIL | 0.2600 | 0.0000 |
| GSR | 3.1000 | 0.0000 |
| GWEB | 0.0550 | 0.0000 |
| HFC | 0.6200 | +0.0100 |
| MLC | 0.2100 | 0.0000 |
| PBC | 0.2400 | 0.0000 |
| PKL | 0.0800 | 0.0000 |
| PZ | 0.8700 | 0.0000 |
| SCB | 27.0000 | 0.0000 |
| SCB PREF | 0.5200 | 0.0000 |
| SG-SSB | 1.4800 | 0.0000 |
| SIC | 0.4400 | 0.0000 |
| SPL | 0.0500 | 0.0000 |
| SPPC | 0.0330 | 0.0000 |
| SWL | 0.0265 | 0.0000 |
| TBL | 1.3300 | 0.0000 |
| TOTAL | 6.0000 | 0.0000 |
| TRANSOL | 0.1200 | 0.0000 |
| UNIL | 2.3500 | +0.0400 |
| Currencies |
| USD ($) | buy / sell | 0.99 / 1.00 |
| EUR (€) | buy / sell | 1.52 / 1.56 |
| GBP (£) | buy / sell | 1.93 / 1.98 |
Source: www.gse.com.gh |
|
|