King Faisal Babies have over taken Ghana's two most glamourous clubs Asante Kotoko and Accra Hearts Of Oak in the latest world club ranking for the month of September 2005. For the top 350 clubs, King Faisal are ranked 146. kotoko 159 whiles Hearts of Oa174.
(1st October 2004 - 30th September 2005)
1. (1.) FC Internazionale Milano Italia/4 310,0
2. (2.) Liverpool FC England/4 290,0
3. (3.) Milan AC Italia/4 267,0
4. (5.) FC Bayern M?nchen Deutschland/4 263,0
5. (4.) Manchester United FC England/4 257,0
6. (11.) CSKA Moscow Russia/3 245,5
7. (8.) S?o Paulo FC Brasil/4 244,0
8. (12.) Olympique Lyonnais France/4 241,0
9. (9.) AJ Auxerroise France/4 236,0
10. (13.) Arsenal FC London England/4 235,0
11. (9.) PSV Eindhoven Nederland/3 234,0
(173.) King Faisal Babies Kumasi Ghana/2 102,0
(132.) SuperSport United Pretoria South Africa/2 102,0
(157.) Hearts of Oak SC Accra Ghana/2 93,5 159. (130.) Asante Kotoko Kumasi Ghana/2 98,5 160.