Drogba Didier won the African Footballer of the Year 2006.
Below is the result of the votes
National Associations Coaches Voting | Essien | Eto'O | Drogba |
| Algeria | 1 | 3 | 2 |
| Burkina Faso |
| 3 | 2 |
| Cameroon |
|
| 3 |
| Cape Verde | 1 | 2 | 3 |
| Chad |
| 2 | 1 |
| Congo DR |
| 3 | 2 |
| Cote d'Ivoire | 1 | 3 | 2 |
| Egypt | 3 | 2 | 1 |
| Equatorial Guinea |
| 2 | 1 |
| Eritrea | 2 | 1 | 3 |
| Ethiopia | 1 | 3 | 2 |
| Gabon | 1 | 2 | 3 |
| Gambia | 1 | 3 | 2 |
| Ghana | 1 | 3 | 2 |
| Guinea | 1 | 2 |
|
| Madagascar | 1 | 3 | 2 |
| Malawi | 1 | 2 | 3 |
| Mali | 2 | 3 | 1 |
| Maroc | 1 | 3 | 2 |
| Mozambique | 1 | 3 | 2 |
| Namibia | 2 |
| 1 |
| Niger | 2 |
| 3 |
| Nigeria | 1 | 2 | 3 |
| Sao Tome E Principe | 1 | 2 | 3 |
| Seychelles | 1 | 2 | 3 |
| Sierra Leone |
| 2 | 3 |
| Somalia |
| 2 | 3 |
| South Africa | 1 | 2 | 3 |
| Sudan | 1 | 2 | 3 |
| Swaziland | 1 | 2 | 3 |
| Tanzania | 2 |
| 3 |
| Togo | 2 | 3 | 1 |
| Tunisia | 1 | 2 | 3 |
| Uganda | 1 | 3 | 2 |
| Zimbabwe | 1 | 2 | 3 |
| 36 | 74 | 79 |
|
|
|
|









