Ghana 2003 Premier Football League




Final(?) Table:

 1.Asante Kotoko (Kumasi)            30 23  6  1 52-13 75  Champions
 2.Hearts of Oak (Accra)             30 18 12  0 45-12 66
 3.King Faisal Babies (Kumasi)       30 15  9  6 44-21 54
 4.Liberty Professionals (Accra)     30 12 11  7 39-31 47
 5.Arsenals (Berekum)                30 12  5 13 27-21 41
 6.Great Olympics (Accra)            30 10  9 11 32-30 39
 7.Real Tamale United (Tamale)       30 10  8 12 27-31 38
 8.Hasaacas (Sekondi)                30  9 10 11 21-26 37
 9.Okwahu United (Nkawkaw)           30  9  9 12 29-32 36
10.Heart of Lions (Kpando)           30 10  5 15 29-44 35
11.Power FC (Koforidua)              30  9  7 14 20-28 34
12.Tano Bafoakwa (Sunyani)           30  8  7 15 20-31 31
13.Brong Ahofu United (Sunyani)      30  9  4 17 20-39 28  [- 3]
- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14.Goldfields (Obuasi)               30  9 11 10 26-34 26  [-12] 
---------------------------------------------------------
15.Prestea Mines Stars               30  9  5 16 25-38 26  [- 6]
16.Stay Cool (Dansoman)              30  5  8 17 18-43 20  [- 3] [*]  

NB: there is the usual confusion on awarded matches and possible
    additional points deductions, partially due to conflicting
    decisions by the Professional League and the Ghana FA; the
    table above has the following eight matches counted as awarded:
      rd  1 Goldfields  1-0 Arsenal,       awarded 0-3
      rd  3 BA United   1-0 Arsenal,       awarded 0-3  (revoked?)
      rd  4 Mines Stars 1-0 Okwahu,        awarded 0-3
      rd  6 Tano        1-1 Stay Cool,     awarded 3-0
      rd  7 Goldfields  4-0 RTU,           awarded 0-3
      rd 12 Goldfields  3-1 Olympics,      awarded 0-3
      rd 19 Olympics    1-1 Goldfields,    awarded 3-0
      rd 21 Mines Stars 1-1 Hearts of Oak, awarded 0-3
    additionally, a 3-point deduction against the losing team in eveey
    decision was included.  The GFA have so far proved incapable of
    publishing a league table, and various (counter-)protests are
    apparently still running.  After a writ filed by a supporter of 
    Goldfields, the Cape Coast High Court has placed an injunction on
    the (publication of the) final league table.

[*] play in Cape Coast (formerly played in Tema)

Round 1
[May 10]
Liberty		1-1 Hearts of Oak
[May 11]
Olympics	0-0 Power
RTU		0-1 Kotoko 
King Faisal	4-1 Heart of Lions 
BA United	0-0 Mines Stars 
Hasaacas	3-2 Bofoakwa 
Goldfields	awd Arsenal           [awarded 0-3; originally 1-0, Goldfields
Stay Cool	0-0 Okwawu             used ineligible player]

Round 2
[May 18]
Okwawu		1-3 Olympics 
Mines Stars	2-0 Stay Cool 
Heart of Lions	2-1 BA United 
Arsenal		2-1 King Faisal 
Bofoakwa	1-1 RTU
Power		1-2 Liberty
[Jun 4]
Hearts of Oak	2-0 Hasaacas
[Jun 5]
Kotoko		1-1 Goldfields

Round 3
[May 24]
Okwawu		0-1 Power
[May 25]
King Faisal	0-1 Kotoko 
Hasaacas	2-2 Liberty
BA United	awd Arsenal           [awarded 0-3, originally 1-0, BA United
RTU		0-1 Hearts of Oak      used ineligible player; award revoked?]
Stay Cool	0-1 Heart of Lions     
Goldfields	1-0 Bofoakwa 
Olympics	1-0 Mines Stars 

Round 4
[May 28]
Heart of Lions	1-1 Olympics
Power		1-0 Hasaacas
Hearts of Oak	1-1 Goldfields
Kotoko		4-0 BA United
Mines Stars	awd Okwawu            [awarded 0-3, originally 1-0]
Bofoakwa	1-1 King Faisal
Arsenal		0-0 Stay Cool
[Jun 5]
Liberty		0-0 RTU

Round 5
[Jun 7]
Okwawu		1-0 Heart of Lions
[Jun 8]
King Faisal	0-1 Hearts of Oak
BA United	2-0 Bofoakwa 
Mines Stars	2-0 Power
RTU		1-0 Hasaacas 
Stay Cool	1-3 Kotoko 
Goldfields	1-1 Liberty
Olympics	1-1 Arsenal

Round 6
[Jun 15]
Bofoakwa	awd Stay Cool         [awarded 3-0, originally 1-1]
Heart of Lions	2-1 Mines Stars
Power		1-0 RTU
Hearts of Oak	2-1 BA United
Arsenal		1-0 Okwawu
[Jul 16]
Hasaacas	1-0 Goldfields
Liberty		0-0 King Faisal
Kotoko		2-0 Olympics

Round 7
[Jul 5]
Stay Cool	1-1 Hearts of Oak
[Jul 6]
King Faisal	0-0 Hasaacas 
Mines Stars	0-1 Arsenal 
BA United	1-3 Liberty
Heart of Lions	1-0 Power
Olympics	1-0 Bofoakwa
[Jul 23]
Okwawu		1-1 Kotoko
Goldfields	awd RTU               [awarded 0-3, originally 4-0;
                                       dispute on Valentine Atem]
Round 8
[Jul 12]
Liberty		4-2 Stay Cool
[Jul 13]
Kotoko		4-0 Mines Stars
Hasaacas	1-0 BA United
Bofoakwa	1-0 Okwawu
RTU		0-1 King Faisal
Power		0-0 Goldfields
Olympics	1-1 Hearts of Oak
Arsenal		2-0 Heart of Lions

Round 9
[Jul 19]
Okwawu		1-2 Hearts of Oak
[Jul 20]
King Faisal	5-2 Goldfields
Stay Cool	1-0 Hasaacas
Mines Stars	1-0 Bofoakwa
BA United	0-0 RTU
Heart of Lions	1-0 Kotoko
Olympics	0-1 Liberty
Arsenal		0-2 Power

Round 10
[Jul 26]
Liberty		1-1 Okwawu
[Jul 27]
Hearts of Oak	5-0 Mines Stars
Goldfields	2-1 BA United
Kotoko		1-0 Arsenal
Hasaacas	0-0 Olympics
Bofoakwa	2-0 Heart of Lions
RTU		0-0 Stay Cool
Power		0-2 King Faisal

Round 11
[Aug 2]
Okwawu		3-1 Hasaacas
[Aug 3]
Kotoko		2-1 Power
BA United	0-0 King Faisal
Mines Stars	1-0 Liberty
Stay Cool	0-2 Goldfields
Heart of Lions	0-3 Hearts of Oak
Olympics	3-1 RTU
Arsenal		1-0 Bofoakwa

Round 12
[Aug 6]
RTU		1-0 Okwawu
Power		1-0 BA United
Hearts of Oak	1-0 Arsenal
Goldfields	awd Olympics          [awarded 0-3, originally 3-1;
King Faisal	3-1 Stay Cool          dispute on Valentine Atem]
Hasaacas	1-0 Mines Stars
Bofoakwa	0-2 Kotoko
[Aug 7]
Liberty		2-0 Heart of Lions

Round 13
[Aug 9]
Okwawu		0-0 Goldfields
[Aug 10]
Arsenal		3-0 Liberty
Olympics	0-2 King Faisal
Heart of Lions	1-1 Hasaacas
Stay Cool	0-1 BA United
Bofoakwa	1-0 Power
Mines Stars	0-0 RTU
Kotoko		0-0 Hearts of Oak

Round 14
[Aug 13]
Hasaacas	1-0 Arsenal
BA United	1-0 Olympics
RTU		4-1 Heart of Lions
Power		0-0 Stay Cool
Hearts of Oak 	3-1 Bofoakwa
Goldfields	2-1 Mines Stars
King Faisal	1-1 Okwawu
[Aug 14]
Liberty		1-3 Kotoko

Round 15
[Aug 16]
Okwawu		1-0 BA United
[Aug 17]
Kotoko		2-1 Hasaacas
Mines Stars	2-1 King Faisal
Bofoakwa	0-1 Liberty
Heart of Lions	2-2 Goldfields
Power		0-1 Hearts of Oak
Olympics	2-0 Stay Cool
Arsenal		3-0 RTU

Round 16
[Aug 23]
Liberty		0-0 Bofoakwa
[Aug 24]
BA United	1-0 Okwawu
Hasaacas	0-0 Kotoko
King Faisal	1-0 Mines Stars
Goldfields	2-1 Heart of Lions
Hearts of Oak	0-0 Power
Stay Cool	1-1 Olympics
RTU		3-0 Arsenal

Round 17
[Aug 28]
Arsenal		1-2 Hasaacas
Olympics	4-2 BA United
Heart of Lions	4-0 RTU
Stay Cool	2-0 Power
Bofoakwa	0-2 Hearts of Oak
Mines Stars	0-0 Goldfields
Kotoko		3-2 Liberty
[Aug 29]
Okwawu		1-4 King Faisal

Round 18
[Aug 30]
Liberty		3-0 Arsenal
[Aug 31]
Goldfields	2-0 Okwawu
King Faisal	1-0 Olympics
Hasaacas	2-1 Heart of Lions
BA United	1-0 Stay Cool
Power		0-0 Bofoakwa
RTU		1-0 Mines Stars
Hearts of Oak	1-1 Kotoko

Round 19 
[Sep 3]
BA United	2-1 Power
Arsenal		0-0 Hearts of Oak
Olympics	awd Goldfields        [awarded 3-0, originally 1-1]
Stay Cool	1-0 King Faisal
Mines Stars	1-0 Hasaacas
Kotoko		1-0 Bofoakwa
Heart of Lions	2-0 Liberty
[Sep 4]
Okwawu		1-1 RTU

Round 20 
[Sep 6]
Liberty         1-0 Mines Stars 
[Sep 7]
RTU             0-0 Olympics 
Bofoakwa        1-0 Arsenal 
Hasaacas        1-1 Okwawu
Goldfields      2-0 Stay Cool 
Hearts of Oak   1-0 Heart of Lions 
[Sep 10]
King Faisal     2-0 BA United 
Power           1-1 Kotoko 

Round 21 [Sep 14]
Olympics        0-0 Hasaacas        
Heart of Lions  0-0 Bofoakwa  
Stay Cool       1-0 RTU             
King Faisal     2-0 Power             
Mines Stars     awd Hearts of Oak     [awarded 0-3, originally 1-1; Mines
BA United       1-0 Goldfields         Stars fielded ineligible player]
Okwawu          2-0 Liberty           
Arsenal         0-1 Kotoko        
       
Round 22
[Sep 20]
Liberty         0-0 Olympics   
[Sep 21]
RTU             2-1 BA United        
Power           1-0 Arsenal
Goldfields      0-0 King Faisal      
Hearts of Oak   1-0 Okwawu
Hasaacas        2-1 Stay Cool
Bofoakwa        1-1 Mines Stars
[Sep 25]
Kotoko          3-0 Heart of Lions   

Round 23 [Sep 28]
Stay Cool	0-0 Liberty
Mines Stars	0-2 Kotoko
BA United	1-0 Hasaacas
Okwawu		2-0 Bofoakwa
King Faisal	4-1 RTU
Goldfields	2-0 Power
Hearts of Oak	2-1 Olympics
Heart of Lions	1-0 Arsenal

Round 24 [Oct 29]
Hearts of Oak	3-0 Stay Cool
Hasaacas	1-1 King Faisal
Arsenal		2-0 Mines Stars
Liberty		4-0 BA United
Power		0-1 Heart of Lions
Bofoakwa	1-0 Olympics
Kotoko		3-0 Okwawu
RTU		1-0 Goldfields

Round 25 [Nov 2]
Stay Cool	3-1 Bofoakwa
Mines Stars	3-0 Heart of Lions
RTU		3-1 Power
BA United	0-0 Hearts of Oak
Okwawu		1-0 Arsenal
Goldfields	1-0 Hasaacas
King Faisal	1-1 Liberty
Olympics	0-1 Kotoko

Round 26 [Nov 5]
Heart of Lions	1-1 Okwawu
Hearts of Oak	1-1 King Faisal
Bofoakwa	1-0 BA United
Power		3-2 Mines Stars
Hasaacas	1-0 RTU
Kotoko		2-1 Stay Cool
Liberty		4-2 Goldfields
Arsenal		3-0 Olympics

Round 27 
[Nov 9]
Olympics	3-0 Heart of Lions
Hasaacas	0-0 Power
Goldfields	abd Hearts of Oak	[0-2 rained off after 76 min]
BA United	1-3 Kotoko
Okwawu		1-1 Mines Stars
King Faisal	2-0 Bofoakwa
Stay Cool	0-0 Arsenal
RTU		1-1 Liberty
[Nov 10, replay]
Goldfields      1-1 Hearts of oak

Round 28 [Nov 23]
Power		1-0 Okwawu
Kotoko		1-0 King Faisal
Liberty		1-0 Hasaacas
Arsenal		1-0 BA United
Hearts of Oak	2-0 RTU
Heart of Lions	3-0 Stay Cool
Bofoakwa	0-0 Goldfields
Mines Stars	1-2 Olympics

Round 29 [Nov 30]
Olympics	2-4 Okwawu
Stay Cool	1-4 Mines Stars
BA United	2-0 Heart of Lions
King Faisal	1-0 Arsenal
RTU		3-1 Bofoakwa
Liberty		2-1 Power
Hasaacas	0-0 Hearts of Oak
Goldfields	0-1 Kotoko

Round 30 [Dec 7]
Hearts of Oak	3-1 Liberty
Power		3-0 Olympics
Kotoko		2-0 RTU
Heart of Lions	2-3 King Faisal
Mines Stars	2-0 BA United
Bofoakwa	2-0 Hasaacas
Arsenal		0-0 Goldfields
Okwawu		2-1 Stay Cool

Final(?) Table:

 1.Asante Kotoko (Kumasi)            30 23  6  1 52-13 75  Champions
 2.Hearts of Oak (Accra)             30 18 12  0 45-12 66
 3.King Faisal Babies (Kumasi)       30 15  9  6 44-21 54
 4.Liberty Professionals (Accra)     30 12 11  7 39-31 47
 5.Arsenals (Berekum)                30 12  5 13 27-21 41
 6.Great Olympics (Accra)            30 10  9 11 32-30 39
 7.Real Tamale United (Tamale)       30 10  8 12 27-31 38
 8.Hasaacas (Sekondi)                30  9 10 11 21-26 37
 9.Okwahu United (Nkawkaw)           30  9  9 12 29-32 36
10.Heart of Lions (Kpando)           30 10  5 15 29-44 35
11.Power FC (Koforidua)              30  9  7 14 20-28 34
12.Tano Bafoakwa (Sunyani)           30  8  7 15 20-31 31
13.Brong Ahofu United (Sunyani)      30  9  4 17 20-39 28  [- 3]
- - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14.Goldfields (Obuasi)               30  9 11 10 26-34 26  [-12] 
---------------------------------------------------------
15.Prestea Mines Stars               30  9  5 16 25-38 26  [- 6]
16.Stay Cool (Dansoman)              30  5  8 17 18-43 20  [- 3] [*]  

NB: there is the usual confusion on awarded matches and possible
    additional points deductions, partially due to conflicting
    decisions by the Professional League and the Ghana FA; the
    table above has the following eight matches counted as awarded:
      rd  1 Goldfields  1-0 Arsenal,       awarded 0-3
      rd  3 BA United   1-0 Arsenal,       awarded 0-3  (revoked?)
      rd  4 Mines Stars 1-0 Okwahu,        awarded 0-3
      rd  6 Tano        1-1 Stay Cool,     awarded 3-0
      rd  7 Goldfields  4-0 RTU,           awarded 0-3
      rd 12 Goldfields  3-1 Olympics,      awarded 0-3
      rd 19 Olympics    1-1 Goldfields,    awarded 3-0
      rd 21 Mines Stars 1-1 Hearts of Oak, awarded 0-3
    additionally, a 3-point deduction against the losing team in eveey
    decision was included.  The GFA have so far proved incapable of
    publishing a league table, and various (counter-)protests are
    apparently still running.  After a writ filed by a supporter of 
    Goldfields, the Cape Coast High Court has placed an injunction on
    the (publication of the) final league table.

[*] play in Cape Coast (formerly played in Tema)

Topscorers [Nov 24]: 
Shaibu Yakubu (Goldfields)     13 
Kwadwo Poku (King Faisal)      12
Asamoah Gyan (Liberty)         11
Alhassan Weah (RTU)             9
Lawrence Adjei (Hearts)         8
Abraham Kudemor (Lions)         8 



About this document

Prepared and maintained by Hans Schöggl and José Batalha