Club P W D L GF GA GD Pts
Kessben 7 5 0 2 13 9 +4 15
Arsenals 7 4 2 1 9 7 +2 14
Heart of Lions 7 4 1 2 9 6 +3 13
Liberty 7 4 1 2 7 3 +4 13
New Edubiase 7 4 0 3 7 5 +2 12
RTU 7 3 2 2 7 6 0 11
AshantiGold 7 3 1 3 9 7 +2 10
Hearts of Oak 7 3 1 3 5 7 -2 10
Asante Kotoko 7 2 3 2 9 10 -10 9
*Aduana Stars 6 2 3 1 3 2 +1 9
Great Olympics 7 2 1 4 8 11 -3 7
Chelsea 7 2 1 4 5 6 -1 7
King Faisal 7 2 1 4 5 7 -3 7
All Stars 7 2 2 3 5 7 -2 7
*Hasaacas 6 1 2 3 8 10 -2 5
Eleven Wise 7 1 1 5 5 11 -6 4
*The table is without the results of the match between Sekondi Hasaacas
and Aduana Stars due to late kick off.