You are here: HomeBusiness1995 05 25Article 192

Business News of Thursday, 25 May 1995

Source: --

GR Guide to World Currencies Monday 15 May 1995

Country/Currency UK USA Germ Jap.

stlg $ D-M Yen

(x100)



Australia(Aus $) 2.20 1.40 0.97 1.61

Belgium (Belg Fr 46.62 29.62 20.56 34.12

Botswana (Pula) 4.39 2.79 1.94 3.21

Brazil (Real) 1.39 0.89 0.62 1.02

Canada(Can $) 2.13 1.35 0.94 1.56

China (Yuan) 13.05 8.29 5.76 9.55

Denmark(Dan.Krone) 8.86 5.62 3.91 6.48

Egypt (Egyptian stlg) 5.68 3.42 2.37 3.93

Ethiopia (Birr) 9.12 5.80 4.02 6.68

Finland (Markka) 6.91 4.39 3.05 5.06

France(Fr) 8.03 5.10 3.54 5.88

Germany(D-Mark) 2.26 1.44 1 1.65

GHANA (Cedi) 1789.18 1137.00 789.36 1309.36

Hong Kong (HK $) 12.17 7.73 5.37 8.91

Hungary (Fprint) 193.82 123.17 85.51 141.89

India(Rupee) 49.42 31.41 21.80 36.16

Israel (Shekel) 4.77 3.03 2.10 3.49

Italy (Lira) 2623.19 1667.00 1157.32 1920.40

Japan(Yen) 136.59 86.81 60.26 100

Kenya (K-shilling) 86.78 55.15 38.29 63.53

Nigeria (Naira)o 34.43 21.88 15.96 25.21

(Naira)m 132.96 84.50 58.66 97.34

Norway(Nor. Krone) 10.07 6.40 4.44 7.37

South Africa(Rand) 5.80 3.69 2.56 4.28

U.K. (p/stlg) 1 0.63 0.44 0.73

USA($) 1.57 1 0.69 1.15



Key

+++

o = official rate m = market rate





Source: The Financial Times, London





GR Share Price Service