| Name | SkySports | BBC(Viewers) | GHP Sports | Comments |
| Richard Kingston | 7 | 8.2 | 7 | Two good late saves |
| John Painstil | 6 | 7.6 | 6 | Defended well |
| Shilla Illiasu | 6 | 7.7 | 6 | Strong |
| John Mensah | 6 | 7.9 | 7 | Fierce tackler |
| Habib Mohammed | 6 | 7.7 | 6 | A rock at the back |
| Sulley Muntari | 7 | 8.6 | 8 | Always a threat |
| Michael Essien | 8 | 8.8 | 8 | <Classly display |
| Stephen Appiah | 7 | 8.6 | 8 | Run the show |
| Otto Addo | 7 | 7.7 | 6 | Hardworking |
| Asamoah Gyan | 9 | 8.8 | 8 | Superb all-action showing |
| Matthew Amoah | 7 | 8 | 7 | Ran Czech defence ragged |
| Eric Addo (SUB) | 6 | 7 | 6 | -- |
| Razak Pimpong(SUB) | 6 | 7 | 6 | Lively up front |
| Derek Boateng | 6 | 7.3 | 6 | Energetic |
These are the standard rules we will be using.
10: Out of this world - very rare, exceptional performances only.
9: Excellent - Top-class display, probably the matchwinner.
8: Very Good - Outstanding, very influential.
7: Good - Impressive, eye-catching.
6: Average - No major faults, nothing overly impressive.
5: Below Average - Some faults, out-of-touch.
4: Poor - Many faults, easy to criticise.









