Sports News of Tuesday, 10 August 2004
Source: --
| Olympic Games | Discipline | Events | Med. | Nation | Name / Team |
| Rome? 1960 | Boxing | 60 - 63.5kg (light-welterweigh Men | | QUARTEY, Clement | |
| Tokyo? 1964 | Boxing | 60 - 63.5kg (light-welterweigh Men | | BLAY,?Edward | |
| Munich? 1972 | Boxing | 71-75kg Men | | AMARTEY,?Prince | |
| Barcelona? 1992 | Football | football Men | | AMANKWAH,?Frank | |
| Barcelona? 1992 | Football | football Men | | ASARE,?Isaac | |
| Barcelona? 1992 | Football | football Men | | GARGO,?Mohammed | |
| Barcelona? 1992 | Football | football Men | | ACHEAMPONG,?Joachin Yaw | |
| Barcelona? 1992 | Football | football Men | | LAMPTEY,?Nii Odartey | |
| Barcelona? 1992 | Football | football Men | | AYEW,?Kwame | |
| Barcelona? 1992 | Football | football Men | | QUAYE,?Shamo | |
| Barcelona? 1992 | Football | football Men | | KUMAH,?Samuel Ablade | |
| Barcelona? 1992 | Football | football Men | | ADJEI,?Sammi | |
| Barcelona? 1992 | Football | football Men | | ARYEE,?Bernard Nii | |
| Barcelona? 1992 | Football | football Men | | ADDO,?Simon | |
| Barcelona? 1992 | Football | football Men | | PREKO,?Yaw | |
| Barcelona? 1992 | Football | football Men | | DOSSEY,?Ibrahim |

