You are here: HomeSportsSoccerLeagueList of Topscorers

List of Topscorers

1973      Peter Lamptey       [Hearts]
1974      Dan Owusu	      [Bofoakwa]
1975      Dan Owusu	      [Bofoakwa]
1976      Dan Owusu	      [Bofoakwa]
1977      George Alhassan     [Olympics]
1978      Muhammed Choo	      [RTU]
1979      Opoku Afriyie	      [Asante Kotoko]
1980	  Emma Quashie	      [Hasaacas]
1981	  Opoku Afriyie	      [Asante]
1982	  Muhammed Choo	      [RTU]
1983	  Anane Kobo	      [RTU]
1984	  Anane Kobo	      [RTU]
1985	  George Alhassan     [Olympics]
1986	  Anthony Yeboah      [Corners]
1987	  Anthony Yeboah      [Corners] **
1988/89	  Henry Acquah	      [Hearts]
1989/90	  Muhammed Tijani     [Corners]
1990/91	  Thomas Boakye	      [Asante Kotoko] *
1991/92	  Abdul Mumuni	      [Dawu]
1992/93	  Augustine Arhinful  [Goldfields]
1993/94	  Laud Oscar	      [Dawu]
1994/95	  Charles Amoah	      [Okwawu United]
1995/96	  Kofi Deblah	      [Goldfields]
1996/97	  Kofi Deblah	      [Goldfields]
1997/98	  Joe Fameyeh	      [Hearts]
1998/99	  Ishmael Addo	      [Hearts]
1999/00	  Ishmael Addo	      [Hearts]
2001	  Ishmael Addo	      [Hearts] Details
2002      Charles Taylor/Dong-Bortey	[Hearts]
2003	  Shaibu Yakubu	      [Goldfield] Details
* 91. E.Tetteh instead of Boakye (?)

** Yeboah was not with Corners in '87..He was with Okwahu. That year i don't believe anybody was awarded the GK because of the round Robin... But it certainly was not Yeboah.