|
|
Population
| Region | Population | (%) |
| Ashanti | 3,187,607 | (17.3%) |
| Greater Accra | 2,909,643 | (15.8%) |
| Eastern | 2,108,852 | (11.5%) |
| North | 1,854,994 | (10.1%) |
| Western | 1,842,878 | (10.0%) |
| Brong Ahafo | 1,824,822 | (9.9%) |
| Volta | 1,612,299 | (8.8%) |
| Central | 1,580,047 | (8.6%) |
| Upper East | 917,251 | (5%) |
| Upper West | 573,860 | (3.1%) |
| Total | 18,412,247 | |
Source: Population Census, 2000. |