"
If voting could really change things, it would be illegal. -Revolution Books. New York, New York.
|
Presidential: Run Off on December 28
|
|
| Votes | 28-12 (%) | 7-12 (%) |
Mills | 2627110 | 42.6 | 44.8% |
Kufuor | 3538990 | 57.4 | 48.4% |
Counted: 96.5% |
Live Update: Summary Details
Kufuor(NPP) Vrs. Atta-Mills (NDC)
|
|
VP Mills Versus Kufour
|
Region | Constituencies | Mills | Kufuor | Rejected | Results / Total | Votes | (%) | Votes | (%) | Votes | (%) | Ashanti | 32 / 33 | 235502 | 19.5 | 972170 | 80.5 | 0 | 0 |
Brong Ahafo | 20 / 21 | 228359 | 40.3 | 337597 | 59.7 | 0 | 0 |
Central | 17 / 17 | 198682 | 39.8 | 301139 | 60.2 | 0 | 0 |
Eastern | 26 / 26 | 278325 | 36.5 | 484131 | 63.5 | 0 | 0 |
Greater Accra | 21 / 22 | 403725 | 39.5 | 616729 | 60.4 | 1230 | 0.1 |
Northern | 21 / 23 | 253296 | 51.4 | 239048 | 48.6 | 0 | 0 |
Upper East | 12 / 12 | 156997 | 58.4 | 111987 | 41.6 | 0 | 0 |
Upper West | 8 / 8 | 104534 | 62 | 64165 | 38 | 0 | 0 |
Volta | 18 / 19 | 560929 | 89.2 | 67970 | 10.8 | 0 | 0 |
Western | 18 / 19 | 206761 | 37.5 | 344054 | 62.5 | 0 | 0 |
Total | 193 / 200 | 2627110 | 42.6 | 3538990 | 57.4 | 1230 | 0 |
Result of Dec 7 Elections
|