| General information | |
| Item number | 184216 |
| Kind | Tractor unit |
| Make | M.A.N. |
| Type | 27.403 |
| Matriculation year | 1996 / 10 |
| Mileage Km | 616508 Km |
| Price | € 12850 |
| Chassis | |
| Number of axles | 3 |
| Configration | 6x2 |
| Own weight | 8220 Kg |
| Total fuel capacity | 400 liter |
| 2nd Fuel Tank | Y |
| Diff. locks | 1 |
| Wheelbase | 385 cm |
| Suspension type | air suspension |
| Superstructure | |
| Sliding roof | Y |
| Superstructure | |
| Watertank | Y |
| Cabin | |
| Cabin type | Sleeping cabin |
| Cruise control | Y |
| Airconditioning | Y |
| Parking heater | Y |
| Drivetrain | |
| ABS | Y |
| Engine capacity | 294kw |
| Gearbox kind | manual |
| Number of Gears | 16 |
| Power steering | Y |
| Axle | |
![]() |
|
![]() |
|