| General information | |
| Item number | 181533 |
| Kind | Tractor unit |
| Make | RENAULT |
| Type | MAGNUM 440 |
| Matriculation year | 2002 / 3 |
| Mileage Km | 100068 Km |
| Price | € 10950 |
| Chassis | |
| Number of axles | 2 |
| Configration | 4x2 |
| Own weight | 7250 Kg |
| Total fuel capacity | 1000 liter |
| 2nd Fuel Tank | Y |
| Wheelbase | 390 cm |
| Suspension type | air suspension |
| Superstructure | |
| Sliding roof | Y |
| Superstructure | |
| Watertank | Y |
| Cabin | |
| Cabin type | Sleeping cabin |
| Cruise control | Y |
| Airconditioning | Y |
| Parking heater | Y |
| Drivetrain | |
| ABS | Y |
| Engine capacity | 324kw |
| Euro | 3 |
| Gearbox kind | manual |
| Number of Gears | 16 |
| Power steering | Y |
| Axle | |
![]() |
|
![]() |
|