|
|
Luxury Houses and Mansions For Sale
| Accra, Ajiriganor, near East Legon (nr. 147) | 888888 |  |
| Accra, Cantonment (nr. 379) | $650,000 |  |
| Accra, cantonments (nr. 472) | $610,000 |  |
| Cape Coast, Kakum Park Road (nr. 386) | $500,000 |  |
| Aburi, Kitase (nr. 423) | $450,000 |  |
| Accra, North Kwabenya (nr. 341) | $450,000 |  |
| Accra, Tesano (nr. 506) | $400,000 |  |
| Accra, Spintex (nr. 473) | $380,000 |  |
| Accra, Cantonments (nr. 611) | $370,000 |  |
| Kumasi, Ahodwo (nr. 391) | $350,000 |  |
| Accra, East Legon (nr. 395) | $350,000 |  |
| Accra, East Airport Residential Area (nr. 437) | $310,000.00 |  |
| Accra, Lashibi (Community 20) (nr. 511) | $300,000 |  |
| Pokuase, ACP Estates, Pokuase (nr. 178) | $290,000 negotiable |  |
| Accra, East Legon (nr. 493) | $285,000 |  |
| Accra, East Legon (nr. 495) | $280,000 |  |
| Elmina, Elmina - Bawtoma (nr. 138) | EU 270,000 |  |
| Tema, Comm.20 (nr. 534) | $250,000 |  |
| Accra, East Legon (nr. 162) | $250,000 |  |
| Accra, Nungua, near the Dutch Hotel (nr. 448) | $250,000 |  |
| Accra, Spintex. Manet-court (nr. 498) | $250,000 |  |
| Accra, East Airport,off Spintex Road (nr. 442) | 248,200 |  |
| Accra, East Airport,off Spintex Road (nr. 439) | $236,250 |  |
| Accra, Twin Rock Villas,off Spintex R (nr. 352) | $220,000 |  |
| Accra, Community 18. Tema (nr. 607) | $220,000 |  |
| Accra, East Airport,off Spintex Road (nr. 438) | $217,700.00 |  |
| Accra, Sampa Valley (Weija) (nr. 457) | $200,000 |  |
| Accra, Osu Kuku Hill (nr. 602) | $200,000 |  |
| Accra, Weija (nr. 464) | $200,000 |  |
| Tema, Community 14(Lashibi) (nr. 459) | $200,000 |  |
| Kumasi, Sugar Hill Neighborhood, Adiem (nr. 466) | $200,000 |  |
| Accra, Adenta (nr. 390) | $200,000 |  |
| Accra, ACP Estates, Pokuase (nr. 183) | 193,500 |  |
| Accra, North Gbawe (nr. 431) | $180,000 |  |
| Accra, Macarty Hill Down (nr. 430) | $180,000 |  |
| Accra, Krokrobite (nr. 401) | $180,000 |  |
| Tema, Emefs Hillview Estates,Afienya (nr. 604) | $177,000 |  |
| Accra, Tema, Community 6 (nr. 384) | $175,000 |  |
| Accra, Kas Estates, Oyibi (nr. 369) | $175,000 |  |
| Accra, Ashongman (nr. 477) | $170,000 |  |
| Accra, Kas Estates, Oyibi (nr. 370) | $165,000 |  |
| Accra, ACP Estates, Pokuase (nr. 182) | $163,400 |  |
| Accra, Spintex (Coastal Estates) (nr. 504) | $150,000 |  |
| Accra, Nungua,Nr Akwaaba Guest House (nr. 335) | 150,000 Euro |  |
| Pokuase, ACP Estates, Pokuase (nr. 179) | $147,275 |  |
| Accra, ACP Estates, Pokuase (nr. 181) | $134,375 |  |
| Kumasi, Aduaase near Agric Nzemaa (nr. 575) | $ 130,000 |  |
| Accra, Dansoman Estates, Last Stop (nr. 500) | $130,000 |  |
| Kumasi, Adiembra (nr. 537) | $130,000 |  |
| Tema, Emefs Hillview Estates,Afienya (nr. 592) | $127,700 |  |
| Accra, Oblogo(Mallam - Kasoa) (nr. 424) | $120,000 |  |
| Accra, Nmaajo, East Legon Extension (nr. 381) | $120,000 |  |
| Accra, Hydraform Estates, Spintex RD (nr. 342) | $120,000 |  |
| Accra, Awoshie (nr. 585) | $120,000 |  |
| Accra, Teshei Nungua Boadi (nr. 570) | $120,000 |  |
| Kumasi, Kentinkronu (nr. 388) | $120,000 |  |
| Accra, North Ashongman (nr. 454) | $120,000 |  |
| Tema, Emefs Hillview Estates,Afienya (nr. 591) | $113,700 |  |
| Tema, Emefs Hillview Estates,Afienya (nr. 594) | $112,700 |  |
| Accra, Frafraha(Adenta) (nr. 422) | $110,000 |  |
| Kumasi, Abrepo Highways (nr. 581) | $110,000 |  |
| Kumasi, Adako-Jachie off Kumasi-Ejisu (nr. 621) | $110,000 |  |
| Accra, Hydraform Estates, Spintex RD (nr. 339) | $110,000 |  |
| Accra, Devtraco Courts,Comm.25,
9km (nr. 165) | $108,000 |  |
| Accra, Lakeside Est.(Ashaley Botwe) (nr. 429) | $105,000 |  |
| Accra, Comet Homes, Kwabenya (nr. 420) | $100,000 |  |
| Greater Accra, Adenta (nr. 525) | $100,000 |  |
| Accra, North Odorkor (nr. 450) | $100,000 |  |
| Accra, New Gbawe-Off Kaneshie-Malam (nr. 584) | $100,000 |  |
|