|
|
Luxury Houses and Mansions For Sale
| Accra, East Legon (nr. 116) | $900,000 |  |
| Accra, Ajiriganor, near East Legon (nr. 147) | 888888 |  |
| Accra/Tema, East Airport/Tema Buena Vista (nr. 733) | 777777 |  |
| Accra, East Airport,Buena Vista Homes (nr. 742) | $715,000 |  |
| Accra, East Airport,Buena Vista Homes (nr. 741) | $705,000 |  |
| Accra, Cantonment (nr. 379) | $600,000 |  |
| Accra, cantonments (nr. 472) | $600,000 |  |
| Accra, Nr Golden Gate,Regimanuel Gray (nr. 680) | $580,000 |  |
| Accra, Near Golden Gate, Regimanuel G (nr. 676) | $580,000 |  |
| Gomoa, Gomoa Nyanyano (nr. 719) | $550,000 |  |
| Accra, East Airport, Buena Vista Home (nr. 740) | $545,000 |  |
| Accra, Near Golden Gate, Regimanuel G (nr. 677) | $500,000 |  |
| Aburi, Kitase (nr. 423) | $500,000 |  |
| Accra, Nr Golden Gate,Regimanuel Gray (nr. 682) | $500,000 |  |
| Accra, Airport Residential Area (nr. 775) | $500,000 |  |
| Accra, East Airport,Buena Vista Homes (nr. 739) | $455,000 |  |
| Accra, New Weija near Old Barrier (nr. 729) | $450,000 negotiable |  |
| Accra, ADENTA (nr. 866) | $ 450,000 |  |
| Accra, North Kwabenya (nr. 341) | $450,000 negotiable |  |
| Accra, Nr Golden Gate,Regimanuel Gray (nr. 678) | $450,000 |  |
| Accra, East Airport,Buena Vista Homes (nr. 738) | $426,000 |  |
| Accra, East Airport Regimanuel Golden (nr. 789) | $420,000 |  |
| Accra, Tesano (nr. 506) | $400,000 |  |
| Accra, Cantonments (nr. 611) | $395,000 |  |
| Accra, Spintex (nr. 473) | $380,000 |  |
| Accra, East Airport,Buena Vista Homes (nr. 737) | $370,000 |  |
| Accra, New Achimota (nr. 849) | $366,667 |  |
| O, TEMA COMMUNITY 2 (nr. 865) | $360,000 |  |
| Accra, Achimota (nr. 634) | $350,000 |  |
| Accra, West Ashongman (nr. 657) | $349,999 negotiable |  |
| Accra, Regimanuel Gray Limited (nr. 442) | $347,400 |  |
| Accra, Regimanuel Gray Limited (nr. 439) | $330,800 |  |
| Accra, Regimanuel Gray Limited (nr. 437) | $310,000.00 |  |
| Accra, Tesano,near Bobo Link (nr. 638) | $300,000 |  |
| Accra, East Legon (nr. 843) | $300,000.00 |  |
| Accra, West Legon (nr. 545) | $ 300,000 |  |
| Accra, NTHC Estates-Ajrigano (nr. 700) | $300,000 |  |
| Accra, Buena Vista Homes,East Airport (nr. 736) | $299,000 |  |
| Pokuase, ACP Estates, Pokuase (nr. 178) | $290,000 negotiable |  |
| Accra, Buena Vista Homes,East Airport (nr. 735) | $289,000 |  |
| Aburi, Springfield Estates opp. Pedua (nr. 757) | $ 280,000.00 |  |
| Elmina, Elmina - Bawtoma (nr. 138) | EU 270,000 |  |
| Accra, East Airport Hills (nr. 766) | $260,000 |  |
| Tema, Comm.20 (nr. 534) | $250,000 |  |
| Kumasi, Santasi New Site nr Opoku Ware (nr. 863) | $250,000 SERIOUS BUY |  |
| Accra, Nungua, near the Dutch Hotel (nr. 448) | $250,000 |  |
| Accra, Spintex. Manet-court (nr. 498) | $250,000 |  |
| Accra, East Legon (nr. 162) | $250,000 |  |
| Accra, Christian Village near West Le (nr. 799) | $240,000.00 |  |
| Tema, Beach Road, Buena Vista Homes (nr. 744) | $229,000 |  |
| Accra, East Airport (nr. 825) | $225,000 |  |
| Accra, Twin Rock Villas,off Spintex R (nr. 352) | $220,000 |  |
| Accra, Community 18. Tema (nr. 607) | $220,000 |  |
| Accra, Regimanuel Gray Limited (nr. 438) | $217,700.00 |  |
| Accra, Buena Vista Homes,East Airport (nr. 734) | $212,000 |  |
| Accra, Manet Ville, East Airport. (nr. 683) | $210,000 |  |
| Accra, Adenta (nr. 390) | $200,000 |  |
| Tema, Community 14(Lashibi) (nr. 459) | $200,000 |  |
| Accra, Weija (nr. 464) | $200,000 |  |
| Accra, Kas Estates, Oyibi (nr. 370) | $200,000 |  |
| Accra, ACP Estates, Pokuase (nr. 183) | $193,500 |  |
| Tema, Beach Road, Buena Vista Homes (nr. 743) | $189,000 |  |
| Accra, Manet Cottage,off Spintex road (nr. 876) | 185,000 negotiable |  |
| Tarkwa, Tamso Residential Area (nr. 801) | $180,000 negotiable |  |
| Accra, Off atomic road, Haatso (nr. 769) | $180,000 |  |
| Accra, East Legon - Otinshei (nr. 649) | $ 180,000 |  |
| Accra, North Gbawe (nr. 431) | $180,000 |  |
| Tema, Emefs Hillview Estates,Afienya (nr. 604) | $177,000 |  |
| Accra, Tema, Community 10 (nr. 384) | $175,000 |  |
| Accra, Kas Estates, Oyibi (nr. 369) | $175,000 |  |
| Accra, Aplaku- Weija Barrier (nr. 699) | $170,000 |  |
| Accra, ACP Estates, Pokuase (nr. 182) | $163,400 |  |
| Accra, East Legon (nr. 722) | $160,000 |  |
| Tema, Sakumono behind theGolf Course (nr. 745) | $160,000 |  |
| Tema, Community 12, Tema. (nr. 778) | $150,000 negotiable |  |
| Accra, Nungua,Nr Akwaaba Guest House (nr. 335) | 150,000 Euro |  |
| Accra, Spintex (Coastal Estates) (nr. 504) | $150,000 |  |
| Pokuase, ACP Estates, Pokuase (nr. 179) | $147,275 |  |
| Accra, Devtraco Courts,Comm.25,
9km (nr. 165) | $135,000 |  |
| Accra, ACP Estates, Pokuase (nr. 181) | $134,375 |  |
| Accra, Oasis Estate, East Airport (nr. 768) | $130,000 |  |
| Accra, Dansoman Estates, Last Stop (nr. 500) | $130,000 |  |
| Tema, Emefs Hillview Estates,Afienya (nr. 592) | $127,700 |  |
| Tema, Regimanuel Estate Comm.19 (nr. 777) | $125,000 |  |
| Accra, Sapeiman (nr. 846) | $120,000 |  |
| Accra, Teshei Nungua Boadi (nr. 570) | $120,000 |  |
| Kumasi, Esereso - Atonsu (nr. 860) | $120,000 |  |
| Accra, Awoshie (nr. 585) | $120,000 |  |
| Accra, Hydraform Estates, Spintex RD (nr. 342) | $120,000 |  |
| Accra, New Ashongman Residential Area (nr. 646) | $120,000 |  |
| Nungua, Near Coco Beach Hotel (now Ram (nr. 774) | $120,000 |  |
| Tema, Emefs Hillview Estates,Afienya (nr. 591) | $113,700 |  |
| Tema, Emefs Hillview Estates,Afienya (nr. 594) | $112,700 |  |
| Accra, Hydraform Estates, Spintex RD (nr. 339) | $110,000 |  |
| Accra, Lakeside Est.(Ashaley Botwe) (nr. 429) | $105,000 |  |
| Accra, Awoshie (nr. 731) | $100,000 |  |
| Accra, Adenta - Frafraha (nr. 658) | $100,000 |  |
| Greater Accra, Adenta (nr. 525) | $100,000 |  |
| Accra, New Gbawe-Off Kaneshie-Malam (nr. 584) | $100,000 |  |
| Accra, Comet Homes, Kwabenya (nr. 420) | $100,000 |  |
| Accra, Lashibi Estates (nr. 751) | $100,000.00 |  |
| Kumasi, Adiembra (nr. 537) | $100,000 |  |
|