|
|
1999 Survey Results
|
- AGC Dilemma -
|
| Who is to Blame for Ashanti Goldfieds Current Predicament.. |
| AGC boss - Mr Jonas (48) | 18% |  |
| Ghana Government (117) | 43% |  |
| The Market (28) | 10% |  |
| The Saudi Prince (0) | 0% | |
| Drop in Gold Prices (20) | 7% |  |
| Sale of UK Gold Reserves (24) | 9% |  |
| Nobody (8) | 3% |  |
| Not familiar with the Subject (27) | 10% |  | 272 Total Votes
| |
|
- Millennium-
|
| Will u "celebrate" the Millennium in Ghana ? |
| Yes (97) | 27% |  |
| No (262) | 73% |  | 359 Total Votes
|
|
- Registered voters -
|
Have u registered to vote in the next general elections?
|
| Yes (22) | 13% |
 |
| No (144) | 87% |
 | 166 Total Votes
| | | FINAL RESULTS |
|
- Political event -
|
Most significant post-independent political event was..
|
| July 1 1960 - first republic, one party system (18) | 11% |
 |
| February 22 1966 - overthrow of Nkrumah (66) | 42% |
 |
| 1969 - 2nd republic, Busia of PP is PM (15) | 9% |
 |
| January 13 1972 - overthrow of Busia (2) | 1% |
 |
| June 4 1979 - junior officer uprising (35) | 22% |
 |
| December 31 1982 - overthrow of Limann (6) | 4% |
 |
| 1992 - 4th republic, Rawlings is President (4) | 3% |
 |
| 1996 - 5th republic, Rawlings is re-elected (13) | 8% |
 | 159 Total Votes
| |
|
- Dual nationality -
|
Should dual citizenship be permited in Ghana?
|
| Yes (271) | 88% | |
| No (38) | 12% | | 309 Total Votes
|
|
- Our Needs -
|
Ghana needs ...
|
| a new International Airport (66) | 26% | |
| a new Sports Stadium (22) | 9% |
| another University (114) | 45% | |
| a new Capital City (25) | 10% | |
| another TV Station (24) | 10% | | 251 Total Votes
| |
| FINAL RESULTS |
Politics
|
Which party will you vote for in the next elections?
|
| NDC (106) | 26% | |
| NPP (243) | 60% | |
| EGLE (1) | 0% | |
| NCP (3) | 1% | |
| PNC (9) | 2% | |
| PCP (5) | 1% | |
| GDRP (3) | 1% | |
| Other (34) | 8% | | 404 Total Votes
| |
| FINAL RESULTS |
Yugoslavia
|
Do you approve or disapprove of NATO's bombing of Yugoslavia?
|
| Approve (145) | 49% | |
| Dissaprove (149) | 51% | | 294 Total Votes
| |
| FINAL RESULTS |
Ghana leader
|
Do you approve or disapprove of the way Rawlings is handling his job as president? (March 1999)
|
| Approve (176) | 48% | |
| Dissaprove (194) | 52% | | 370 Total Votes
| |
| FINAL RESULTS |
- Sporstman-
|
Who is the Ghanaian sportsman of the century?
|
| Azumah Nelson (119) | 45% | |
| Abedi Pele (53) | 20% | |
| Alice Anum (11) | 4% | |
| Mike Ahey (5) | 2% | |
| D. K Poison (12) | 5% | |
| Robert Mensah (21) | 8% | |
| Ike Quartey (27) | 10% | |
| Other (14) | 5% | | 262 Total Votes
| |
| FINAL RESULTS |
Ghana leader
|
Who is/was the greatest Ghanaian head of State since independence
|
| Nkrumah (142) | 54% | |
| Afrifa/Ankrah (6) | 2% | |
| Busia (34) | 13% | |
| Acheampong (8) | 3% | |
| Limann (10) | 4% | |
| Rawlings (64) | 24% | | 265 Total Votes
| |
| FINAL RESULTS |
Is Ghana's economy in good shape? (March 1999)
|
Number |
Percentage |
| YES |
102 |
27% |
| NO |
269 |
73% |
| Total accepted votes |
371 |
100% |