| Name | Reason | Date | IP |
|
| Test Test | for testing testing | Dec 25 2007 | 91.153.208.131 |
|
| Akuffo Addo | | Dec 25 2007 | 68.49.24.109 |
| president kuffour | FOR ALLOWING FREEDOM TO FLOURISH UNABATED | Dec 25 2007 | 70.50.37.28 |
| Mr. Micheal Ghansah | Dedicated community leader |
|
| Responsible family man | Dec 25 2007 | 76.229.228.207 |
| the mirror | for giving ghanaians great entertainment | Dec 25 2007 | 41.211.3.243 |
| ALAN K | FOR HIS HUMILITY | Dec 25 2007 | 192.52.57.34 |
| Nana Akufo-Addo | | Dec 25 2007 | 99.141.4.19 |
| kwadwo baah wiredu | even though oil prices went up[c] the economy was still stable | Dec 25 2007 | 67.55.199.159 |
| ALAN KREYMANTEN | For his Humilty. | Dec 25 2007 | 69.138.252.163 |
| prof atta mills | SPEAKING FOR THE MASSES | Dec 25 2007 | 99.232.195.8 |
| 2006 | I want to see what is going on in Ghana. | Dec 25 2007 | 68.45.215.110 |
| Ghana Democracy | major strides made in its advancement | Dec 25 2007 | 98.204.21.219 |
| Courage Quarshigah | Level Headed Politician | Dec 25 2007 | 75.186.3.60 |
| cadinal peter turkson | he is humble and Godfearing | Dec 25 2007 | 98.204.18.178 |
| DR Acquah-Gov. bank Of Ghana | For adding respect to the cedi | Dec 25 2007 | 96.234.109.160 |
| PREZ RAWLINGS | BROUGHT STABILITY IN GHANA | Dec 25 2007 | 72.193.186.5 |
| Alhaji Aliu Mahama | Job Perfomance | Dec 25 2007 | 70.22.78.94 |
| Alan Kyeremanteng | for showing a great magnanimity in conceeding to his opponent at the congress pf the NPP | Dec 25 2007 | 71.229.84.39 |
| Nana Akuffo Addo | He has proven to be the most seasoned and formidable politician in Ghana today | Dec 25 2007 | 69.208.54.201 |
| NANA AKUFFO ADDO | ABLE TO WIN THE NPP FLAGBEARERSHIP . | Dec 25 2007 | 99.248.48.71 |
| Nana Akuffo-Addo | Fought hard against all odds to emerge winner at the NPP congress. | Dec 25 2007 | 99.234.223.184 |
| president rawlings | he restore democracy in mother ghana with a fres air. | Dec 26 2007 | 144.74.161.63 |
| asantehene | vision towards youth education | Dec 26 2007 | 4.225.96.214 |
| kwadwo baa-wiredu | for sound economic policies | Dec 26 2007 | 80.1.205.18 |
| Kwadwo Ofori-Anyinam | Worked hard and made Ghana proud in New zealand. Well known for his commitment to his health profession | Dec 26 2007 | 203.211.90.192 |
| Nana Akuffo Addo | For beating 16 top men in Ghana | Dec 26 2007 | 212.71.37.75 |
| Nana Addo Dankwa Akuffo Addo | he is worth it | Dec 26 2007 | 86.88.176.2 |
| NANA ADDO DANKWA AKUFFO ADDO | WINNING NPP INTERNAL ELECTIONS AGAINST ALL ODDS | Dec 26 2007 | 79.72.190.70 |
| alan kyeremanteng | he showed a sense of maturity at the just eneded npp congress | Dec 26 2007 | 41.210.18.30 |
| kuffour | He's done a great job in Ghana | Dec 26 2007 | 82.124.178.70 |
| J.J. Rawlings | | Dec 26 2007 | 196.29.227.86 |
| alan kyeremateng | good work | Dec 26 2007 | 69.121.190.2 |
| Prof. Atta Mills | Astute politician and a distinguished achiever[c] coupled with his love for peace and the advancement/welfare of the downtrodden in the Ghanaian society! | Dec 26 2007 | 82.11.166.135 |
| Dr Anane | Becos Pres Kuffour and his Kangaroo Judges shielded him. | Dec 26 2007 | 74.255.44.164 |
| Dr. Papa Ndoum | | Dec 26 2007 | 141.158.20.2 |
| PRO.J. E. ATTA MILLS | FOR HIS HUMILITY AND PEACEFUL CONSTANT DESIRE TO LEAD GHANA. |
|
| THANKS | Dec 26 2007 | 82.206.136.177 |
| Prof Atta Mills | Untainted leadership with no blemish | Dec 26 2007 | 71.190.212.152 |
| President Kufuor | In general[c] he has done well for Ghana. He has discharged his duties well during his tenure. Ghana is a better place than he found it. | Dec 26 2007 | 68.190.184.109 |
| Hon. Collins Appiah-Ofori (NPP) Asikuma-Ododen Brakwa. | Most Honest person in parliament and his efforts in fighting corruption in the NPP administration and Ghana in general. | Dec 26 2007 | 159.83.168.254 |
| Nana Addo Dankwa Akuffo-Addo | He has been a great peronality in our quest for a free Ghana. | Dec 26 2007 | 4.154.47.34 |
| Akkuffo Addo | Continuing political roll in ghana political history from pndc and ndc days to now[c] that he is elected npp flag bearer[c]very out spoken[c]brave dedicated to the ruling party | Dec 26 2007 | 80.203.115.253 |
| Nana Addo Dankwa Akuffo Addo | Man of the season | Dec 26 2007 | 99.235.128.148 |
| Atta Mills | For his honesty[c] integrity and service to his nation | Dec 26 2007 | 137.44.1.200 |
| nana akuffo-addo | for winning the npp prez race | Dec 26 2007 | 162.84.210.232 |
| Adu Boahen | where the hek is this guy | Dec 26 2007 | 70.18.211.169 |
| Paul Acquah[c] Governor[c] BOG | For the successful re-denomination of the Cedi |
|
| Dec 26 2007 | 71.191.33.141 |
| atta mills | for his humbleness | Dec 26 2007 | 99.141.216.163 |
| President Kufuor | He lead the country and the continent and has brought honour to Ghana | Dec 26 2007 | 216.29.249.46 |
| Nana Akufo Addo | | Dec 26 2007 | 76.97.69.45 |
| prof. John Evana Atta Mills | For being a decent politician | Dec 26 2007 | 74.232.227.131 |
| Prisident Kuffour | has successfull presided over the affairs of Ghana and steering the country on a right course towards development. | Dec 26 2007 | 99.240.61.189 |
| jerry rawlings | being a diplomat | Dec 26 2007 | 68.5.6.179 |
| ALIU MAHAMA | EXCELLENT LEADERSHIP WHILES KUFFUOR WAS ON FOREIGN TRIPS | Dec 27 2007 | 90.209.224.111 |
| Dr. Acquah (Bank of Ghana) | The redenomination of the cedi was an inspired idea & well executed. | Dec 27 2007 | 96.231.97.55 |
| asantehene | education | Dec 27 2007 | 68.251.59.162 |
| Nana Akufu Addo | Exhibition of political maturity | Dec 27 2007 | 196.220.18.218 |
| President Kufour | For his good govenance | Dec 27 2007 | 78.151.154.215 |
| president Rawlings | because he is a bit better and can speak english un like kufour also is not greedy kufour is greedy and only finks abt himself. | Dec 27 2007 | 89.83.42.227 |
| THE GHANAIAN FARMER | TRHE ABILITY TO FEED THE NATION WITH THE SAME OLD WAYS AND SYSTEM OF FARMING[c]GREAT AND WONDERFUL WORK DONE!! | Dec 27 2007 | 151.200.225.52 |
| NPP 2007 Delegates | For voting for truth and reality instead of cash. | Dec 27 2007 | 41.210.6.175 |
| All Anti-Corruption Fighters | For fighting to restore the the life and dignity of poor and hapless souls in Ghana | Dec 27 2007 | 196.29.227.194 |
| pro mills | honnest and never give up | Dec 27 2007 | 139.139.83.70 |
| Auditor General | Exposed corruption | Dec 27 2007 | 212.219.220.117 |
| Kwadwo Baa Wiredu | For His Sound Economic Policies | Dec 27 2007 | 81.71.72.152 |
| president kufour | so far the best president my beloved country have ever have | Dec 27 2007 | 75.21.93.146 |
| kofi b | he is the best | Dec 27 2007 | 24.44.107.54 |
| Dr. Paa Kwesi Nduom | for being a man of the people and getting the CPP presidential nomination | Dec 27 2007 | 66.163.85.220 |
| Stephen Appiah | Exibited great patriotic trait for his beloved country. | Dec 27 2007 | 170.35.208.22 |
| van vicker | because[c] not being originally ghanaian[c] he's been able to show what he's got[c] he's potencials | Dec 27 2007 | 213.140.17.97 |
| John Atta-Mills | As a | Dec 27 2007 | 82.22.6.187 |
| CHARLES KOFI WAYO | He is the only politician who tell the truth in the country. | Dec 27 2007 | 207.127.241.2 |
| Atta Mills | Most honest[c] dedicated and visionary leader in present day Ghana. Since leaving office almost eight years ago[c] no adverse findings of corruption has been levelled against him in comparison to the current crop of leaders. | Dec 27 2007 | 72.130.48.151 |
| Alan Kyeremateng | Humbly conceded to avoid any chaos[c]I really love him | Dec 27 2007 | 97.80.117.25 |
| Prof. John Atta-Mills | A seasoned politician and peace-maker | Dec 27 2007 | 71.190.113.80 |
| dr paa kwesi nduom | for successfully transitioning from an appointee of the kufour govt to the leader of the cpp | Dec 27 2007 | 70.126.121.140 |
| President Kufuor | to let hardship to cover all over the country | Dec 28 2007 | 91.54.243.79 |
| nana akuffo addo | for beating all the 16 men of npp | Dec 28 2007 | 67.71.77.239 |
| PAUL AQUAH | For effectively handling the redenomination of the cedi. | Dec 28 2007 | 75.42.212.222 |
| President Kufuor | For braving-up to correct the impasse and the destrotion of sociatal values that came out of the PDCs / WDCs of the PNDC era. His ability to absorb the insults and treats of Rawlings bashings and move to secure the economic manucipation of the country;the respect and acceptance of international community the country is enjoying in recent times. He stands tall to achieve development in all aspect of life for Ghanaians which has set the pace for any future leader to follow suit. He came at a time the nation is near collapse in development and social values and cultural of fear in communual life of a nation. | Dec 28 2007 | 81.69.137.135 |
| nana addo danquah akuffo addo | just unbeatable | Dec 28 2007 | 80.120.189.158 |
| PRESIDENT KUFUOR | FOR PREACHIG DEMOCRACY BY EXAMPLE | Dec 28 2007 | 64.231.143.46 |
| Prof Atta Mills | Seasoned politician[c] peace-loving | Dec 28 2007 | 196.200.114.48 |
| GNPC | FOR DISCOVERING OIL | Dec 28 2007 | 196.44.104.171 |
| Akkufo Addo-Viagra | 4 making condom & viagra expensive in ghana. (D-vic) | Dec 28 2007 | 80.221.9.177 |
| NANA AKUFFO ADDO | winning npp race | Dec 28 2007 | 65.94.53.254 |
| Prof. J.E.A Mills | Peace loving politician | Dec 28 2007 | 80.87.70.4 |
| osagyefo dr kwame nkrumah | | Dec 28 2007 | 24.114.2.40 |
| Nana ADDO DANKWAH AKUFFO ADDO | FOR WINNING NPP FLAG BEARERSHIP | Dec 28 2007 | 195.229.242.55 |
| Ghanaian Mothers | For their great sacrifices in nurturing their kids | Dec 28 2007 | 72.83.154.151 |
| JJ RAWLINGS | | Dec 28 2007 | 71.14.124.75 |
| fmr.president jerry john rawlings | he has made history by been the only living ex-president of ghana. | Dec 28 2007 | 80.87.84.107 |
| Nana Akuffo Addo | For winning the flagbearership position of the NPP | Dec 28 2007 | 24.125.95.87 |
| dr. paa kwesi nduom | he has been very consistence in his desire to help Ghana rise to the highest level | Dec 28 2007 | 70.108.170.8 |
| Prof. John Evans Atta Mills | For his continued dedication to peaceful Politics in Ghana[c]as well as the Innovative | Dec 28 2007 | 86.150.57.7 |
| NPP delegates | Proved that NPP is truly democratic!!!! | Dec 28 2007 | 74.65.130.124 |
| PRESIDENT JJ | LEADING GHANA INTO DEMOCRACY | Dec 28 2007 | 69.140.14.84 |
| Kwame Pianim | has done a lot for ghana | Dec 28 2007 | 212.44.10.221 |
| Alan kyerematen | he has shown great sportsmanship in the NPP | Dec 28 2007 | 218.134.13.186 |
| nana addo dankwa akuffo addo | wining the NPP primaries against all odds | Dec 28 2007 | 41.210.7.245 |
| Archbishop Peter K. Sarpong | For the development towards education. He retires in 2008. | Dec 28 2007 | 12.166.46.254 |
| Paul Aquah | the best governor of bank of Bank. | Dec 28 2007 | 159.53.46.143 |
| alan kash | good work | Dec 29 2007 | 167.203.158.140 |
| nana akkufo addo | he can be counted amongst the greatest foreign ministers ghana would ever have. he brought international visibility to the country | Dec 29 2007 | 80.87.84.138 |
| Apostle Kwadwo Safo Kantanka | manificent inventions | Dec 29 2007 | 41.210.27.52 |
| ASK Bagbin | challenging government to stay on course of national interests as opposed to their affinity to enrich party officials/coffers. | Dec 29 2007 | 90.197.101.187 |
| Ebenezer Mensah | He has been good man in Washington area assiting Ghanaian in the area. He is also the sponser of Woodbridge Ghanaian soccer team. | Dec 29 2007 | 71.191.72.66 |
| paul aqauh | | Dec 29 2007 | 68.252.39.231 |
| H.E. J.J Rawlings | For his dynamic leadership to Ghana | Dec 29 2007 | 76.114.239.46 |
| Yunyoorana JD Yamyia Toka | For his untiring effort in working towards peace and development in the Northern Region. He has been very instrumental in resolving the conflicts in almost all areas in the region and has devoted his life in working to better the life of the poor men and women in the region. He for example[c] worked very hard with a few others in the Bunkpurugu area[c] to resolve the recent conflict there. | Dec 29 2007 | 77.103.196.25 |
| president kufour | president kufuor have been the best persident and the person of the year | Dec 29 2007 | 62.163.56.204 |
| president Rawlings | man of peace | Dec 29 2007 | 78.150.38.57 |
| ALIU MAHAMA | HIS SHOW OF HUMILITY AND LEADERSHIP. HIS ABILITY TO COMBINE HIS JOB WITH CAMPAIGNING. HIS ABILITY TO RUN THE COUNTRY ON MANY OCASSIONS THAT THE PRESIDENT WAS AWAY. | Dec 29 2007 | 170.135.241.45 |
| President John Agyekum Kuffuor | For his patience[c] hard work[c]and good leadership both in Ghana and in Africa | Dec 29 2007 | 85.167.161.135 |
| Atta Mills | Very honest and efficient | Dec 29 2007 | 65.26.255.206 |
| Asantehene otumfoo osei tutu | education. |
|
| chieftancy and foreign relations | Dec 29 2007 | 68.184.187.234 |
| Asantehene | Educational fund | Dec 29 2007 | 74.13.93.140 |
| GHANA | DISCOVERY OF QUALITY OIL IN COMMERCIAL QUANTITIES | Dec 30 2007 | 212.143.111.198 |
| Paul Acquah | Re-denomination of the Cedi | Dec 30 2007 | 76.211.13.60 |
| rainbow radio online | for their best work | Dec 30 2007 | 69.156.205.33 |
| Mr.Sallas-Mensah | for his job on the accounts commitee. | Dec 30 2007 | 195.93.21.136 |
| president kuffour | gentle[c]humble[c]respecful | Dec 30 2007 | 81.144.226.100 |
| nana akufo addo | he has helped pres kufuor to improve ghana's image abroad immensely | Dec 30 2007 | 90.199.60.84 |
| Dr. Papa Kwesi Nduom | Demonstrated his commitment for a better Ghana | Dec 30 2007 | 41.210.13.76 |
| van vicker | | Dec 30 2007 | 67.110.208.43 |
| Nana Akufo Addo | Winning | Dec 30 2007 | 82.16.150.5 |
| NANA AKUFFO ADDO | | Dec 30 2007 | 208.226.153.24 |
| Nana Akuffo Addo | For his nomination as the presidential candidate of NPP. | Dec 30 2007 | 71.190.92.97 |
| Paul Acquah[c]B.O.G | For the successful re-denomination of the cedi and |
|
| make it easy to carry J.J'S |
|
| stupid 50million cedis in |
|
| our wallets or pockets | Dec 30 2007 | 161.185.1.100 |
| samini batman | | Dec 30 2007 | 24.46.57.55 |
| NANA ADDO DANKWA AKUFFO ADDO | WILL BE A GOOD PRESIDENT | Dec 31 2007 | 79.72.246.52 |
| Akuffo Addo | retgyuihjkl; | Dec 31 2007 | 24.190.68.160 |
| Dr. Paa Kwesi Ndoum | Very pragmatic politician | Dec 31 2007 | 41.209.75.1 |
| Nana Akufo Addo | Will be next president | Dec 31 2007 | 195.33.106.4 |
| alan kyeremanteng | for being humble and assuring ghanaians of jobs and more cash. he is a very well respected man in society and also for accepting defeat without any violence.he is really the man of the people. | Dec 31 2007 | 41.210.23.240 |
| kofi Anan | he is such a great man.I really respect him and i wish him all the best. | Dec 31 2007 | 75.0.155.134 |
| Patrick Awuah | For his immense contribution to tertiary education | Dec 31 2007 | 128.119.52.172 |
| Governor of bank of ghana | for introducing the new ghana cedi. | Dec 31 2007 | 87.2.103.249 |
| president koffour | he deserves it. for all the great things that he has done for Ghana | Dec 31 2007 | 74.13.100.116 |
| Prof. Kwesi Andam | Prof. Andam worked for the greater good of academics and for Ghana as a country. This was a man under whose leadership positive and progressive tremendous changes happened at KNUST[c] some of which may serve as benchmarks for others to emulate. In our part of the world where the winner takes all[c] Prof. Andam broke that cold[c] icy ceiling by recognizing that lack of equal access to quality education in the country is a major setback to economic growth in disadvantaged communities[c] particularly the rural folks. By bringing underprivileged students to a level where they can compete with their | Dec 31 2007 | 161.185.150.45 |
| Kofi Owusu-Ansah | Though unknown[c]the first to go through a 3 year commercial school and to graduate at a leading university in London. | Dec 31 2007 | 89.100.188.209 |
| Dr. Papa Kwesi Nduom | For his selflessness in this age of greediness among public officials. The man turned down a 5 figure salary a month to serve Ghana for free.His excellence is reflected in his sound performance in private business as well as in public office. A well balanced individual perfect as a role model for the youth of Ghana. | Dec 31 2007 | 75.168.197.245 |
| Jackie Appiah | | Dec 31 2007 | 99.141.219.4 |
| prof atta-mills | he his a man of peace and very intellectual who can lead the country forward | Dec 31 2007 | 24.181.231.107 |
| Prof.Atta Mills | Man of integrity and humility. | Dec 31 2007 | 141.154.253.3 |
| atta mills | learship and performance to the nation | Dec 31 2007 | 75.49.12.52 |
| PAA KWESI NDOUM | HAS A GREAT VISION FOR THE COUNTRY | Dec 31 2007 | 68.239.22.52 |
| Addo Kufour | best minister | Dec 31 2007 | 67.201.38.215 |
| Michael Essien | Sell Ghana abroad | Jan 01 2008 | 70.19.163.170 |
| osei kwadwo (usa) | always commenting on various issues that pop up |
|
| Jan 01 2008 | 71.162.74.142 |
| /Alan Kyeremanteng | He was a real man and saved Ghana's politics especiallyin the camp of the ruling governvernment. | Jan 01 2008 | 71.125.86.18 |
| Van Vicker | Because he is the best actor in Ghana.He is also cool and handsome | Jan 01 2008 | 24.44.127.77 |
| president kufuor | making the ghanaian feel free to express himself without any problem | Jan 01 2008 | 84.63.144.174 |
| TAGOR | ..FOR SNIFFING ALL THE COKE IN COLOMBIA | Jan 01 2008 | 90.196.42.21 |
| PAA KWASI NDUM | CPP NOMINEE | Jan 01 2008 | 69.118.191.171 |
| PRESIDENT RAWLINGS | PEACE OF THE NATION | Jan 01 2008 | 68.50.210.29 |
| Gbagbin | For ensuring accountability & probity by asking the right questions | Jan 02 2008 | 196.201.35.3 |
| dennis | Black Stars (2006) | Jan 02 2008 | 86.87.109.121 |
| President J.A Kufuor | Good leaderhip | Jan 02 2008 | 139.117.31.20 |
| Nana Akuffo-Addo | simply the best man | Jan 02 2008 | 87.187.246.78 |
| MR EMMANUEL DEI-TUMI | HE HAS HELPEDIN TRANSPORMING MINDSET OF MANY | Jan 02 2008 | 41.204.55.90 |
| Dr. Ogbarmey Tetteh | For providing leadership in the research and financial analysis | Jan 02 2008 | 41.210.9.161 |
| apostle kwadwo sarfo | using his talent. | Jan 02 2008 | 82.206.128.51 |
| john Atta Mills | For his honesty humbleness | Jan 02 2008 | 87.243.196.183 |
| Kwasi Acheampong | | Jan 02 2008 | 151.188.213.231 |
| Prof Mills | The only politician who can really fight corruption in Ghana. President Kufuor did a good job in governance but failed woefully to fight corruption because he and his cronies are deeply involved themselves. Atta demonstrated the capabiloity to fight corruption as a Vice President and will do a good job as President. | Jan 02 2008 | 63.203.22.171 |
| patrick awuah | education | Jan 02 2008 | 96.231.92.249 |
| Nana Akufo - Addo | for wining the npp race against all odds | Jan 02 2008 | 41.210.31.61 |
| John Agyekum Kufuor | Continuing to position Ghana for long-term development. | Jan 02 2008 | 71.200.44.16 |
| Manny | The Suffering Ghanaian | Jan 02 2008 | 128.46.205.221 |
| ghanians | ghana will not be ghana without ghanians both in the country and overseas | Jan 02 2008 | 70.55.74.196 |
| Ben Ofosu-Appiah | for his insightful Articles on ghanaweb.com and other media . He has proved that he is always on the side of Ghana and Ghanaians. | Jan 02 2008 | 210.253.212.213 |
| Nana Addo Dankwah Akuffo Addo | For his courage and intelligent in handling the new ghana message | Jan 03 2008 | 41.210.0.35 |
| NANA AKUFFO ADDO | FOR WINNING THE NPP PRESIDENTIAL PRIMARIES. | Jan 03 2008 | 90.201.224.18 |
| President Kufuor(2002) | BEST PRESIDENT IN AFRICA | Jan 03 2008 | 194.196.162.2 |
| j.j. rawlings | charismatic[c] and an advocate for transparency in gov't. | Jan 03 2008 | 70.246.134.238 |
| PRESIDENT KUFFOUR | | Jan 03 2008 | 4.225.210.65 |
| NANA AKUFFO ADOO | FOR FIGHTING INJUSTICE IN HIS LIFE AND BEING ELECLTED AS A FLAGBEARER OF THE GREAT NNP | Jan 03 2008 | 80.87.80.228 |
| The average Ghanaian | For Patiently waiting on God to see him and his family through all the hardships and so called stable economy. | Jan 03 2008 | 80.221.27.250 |
| Gideon Agbemabiese | Fantastic Economist! |
|
| Faced adversities[c] yet still able to help his country | Jan 03 2008 | 146.203.126.65 |
| UGLY ADU BOAHEN | FOR INTRODUCING TRIBAL POLITICS INTO GHANA | Jan 03 2008 | 199.52.13.101 |
| agbeko | he is a great fighter | Jan 03 2008 | 89.242.93.247 |
| CNN | FOR THE BEST PHOTOGRAPHER IN THE WORLD | Jan 03 2008 | 70.48.111.211 |
| kofi annan | principled | Jan 04 2008 | 161.112.232.36 |
| dr mensah otabil | for being prominent person in the year | Jan 04 2008 | 78.149.175.73 |
| Appiah | he a charismatic leader and an insperational captain | Jan 04 2008 | 219.5.236.10 |
| Prof. Atta-Mills | Very humble and speaks for the masses. Can be our next Leader | Jan 04 2008 | 41.204.57.18 |
| President Kufour | | Jan 05 2008 | 67.34.231.24 |
| Kwame Okoampa-Ahoofe | The called himself an associate Prof. but fellow writes articles with no analysis[c] very baised[c] very partisan and in fact as someone with Kwasiakrom Degree. I nominate him for writing articles thats attracted the most disaproval rate on Ghana Wed. Award: | Jan 06 2008 | 172.201.242.174 |
| ofori amponsah | for his best music | Jan 06 2008 | 69.156.204.129 |
| kofi annan | he is very hamble | Jan 06 2008 | 62.231.248.122 |
| Anglo Youths | Well[c] I nominated the youths of angloga for standing firm and up to the government's interferance in the chieftancy affair in their area. | Jan 07 2008 | 24.106.203.26 |
| mamphey | | Jan 09 2008 | 75.49.16.143 |
| NANA K NKETIAH | For his excellent training for the youth in Ghana on how the Western world see Africa civilization and development. | Jan 11 2008 | 216.255.101.55 |
| The Ghanaian in Diaspora | | Jan 15 2008 | 81.152.197.191 |
| nana akufo addo | fearless fighter | Jan 16 2008 | 82.109.187.210 |
| dr. paul acquah | for being a nice guy | Jan 18 2008 | 69.210.117.191 |
|